Statistics

Season Team G Min FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS REB AST STL BLK TOV
18-19 PIKE Practice Squad 5 140 34 130 0.262 13 28 0.464 0 0 0.0 107 14 7 2 0 19
17-18 FA 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
16-17 Sleep Glove 22 726 198 479 0.413 63 145 0.434 11 16 0.688 585 56 84 18 4 22
15-16 Sleep Glove 18 630 113 227 0.498 51 134 0.381 3 8 0.375 379 5 18 3 1 32
14-15 Nicki 3's 16 520 47 99 0.475 22 56 0.393 13 16 0.813 160 9 23 0 0 16
13-14 Slayers 18 423 36 78 0.462 29 61 0.475 3 4 0.750 159 11 31 4 0 24
Career 79 2439 428 1013 0.423 178 424 0.420 30 44 0.682 1390 95 163 27 5 113
Table #1
Offense 30
Potential 88
Defense 12
Rebound 32
Table #2
Close 13
Dunk 0
Layup 23
Medium 55
Free Throws 80
3 Pointers 60
Table #3
Loyalty 92
Kindness 84
Nice Guy 86
Reliability 92
Sense of Humour 75
IQ 34
Social Skills 33